Winners will be posted when prizes are drawn and/or claimed.
All Automatic Winning Tickets 0000, 3333, and 4444 are still out there.
BASH BEFORE THE SPLASH
Time | Prize | #### | Winner |
7:30pm | $1,000 | 1845 | Sheri Hancock |
9:00pm | $5,000 | 0943 | Don Nicholson |
2023 BIG SPLASH WINNERS
Time | Prize | #### | Winner | Time | Prize | #### | Winner |
1:00 | $1,000 | 2721 | Nancy Schmidt | 2:50 | $1,500 | 3083 | Char & Will Whaley |
1:05 | $1,500 | 2171 | John Kren | 2:55 | $5,000 J&J Sales Gift | 3403 | Richard Ross |
1:10 | $2,000 | 3302 | Al Bricker | 3:00 | $1,500 | 0213 | Ryan Chema |
1:15 | $1,000 | 1556 | James Bogner | 3:05 | $1,000 | 2589 | Mario Mireles |
1:20 | Chevy Trax | 3837 | William Taylor | 3:10 | Ford Mustang | 2653 | A & T Krittle |
1:25 | $1,500 | 2007 | Tom Rantucci | 3:15 | $1,000 | 0777 | Andy Ropchock |
1:35 | $1,000 | 0019 | Daniel Gumz Jr. | 3:20 | $1,500 | 3406 | Theresa Spaar |
1:40 | $1,500 | 0581 | Cindy Windau | 3:25 | $2,000 | 0379 | Bill Semans |
1:45 | $2,000 | 3371 | Toni Taylor | 3:45 | Harley Sportster | 2060 | Brian Holmes |
1:50 | $1,000 | 0748 | Maxx Wieber | 3:50 | $1,000 | 4878 | Richard Dewald |
1:55 | 2 Pedego Bikes | 2168 | John & Susie Klosinski | 3:55 | $1,500 | 4204 | Angie & Andy Homan |
2:00 | $1,500 | 2047 | Claude Norman | 4:00 | $2,000 | 3449 | Margaret Kromer |
2:05 | $1,000 | 2910 | Chris Berkesch | 4:05 | $1,000 | 3521 | Fran Johnson |
2:10 | $1,000 | 4186 | Gerald E. Michel | 4:10 | $1,500 | 3295 | Karen James & Lavinda Ross |
2:15 | $1,000 | 4199 | Gary Howman & Cathy Schlesselman | 4:15 | Jeep Wrangler | 3471 | John Blevins |
2:20 | $2,500$$ | 0720 | Rod Fagg | 4:20 | $1,000 | 4733 | Dan Kearsley |
2:35 | $1,000 | 3356 | Karin Roberts | 4:25 | $1,500 | 2934 | Tara Kane |
2:40 | $1,500 | 2086 | Greg Hamer | 4:40 | $1,500 | 3048 | Shirley Waldock |
2:45 | $2,000 | 2371 | Bill Graham | 5:00 | $50,000 | 1457 | Gary Cooper |
50/50 Winners
Ticket Color | Pot | Prize | Winner |
Yellow (Friday) | 4,195.00 | 2,098.00 | Carrie Meyer |
Lilac (Friday) | 1,502.00 | 751.00 | Richard Reel |
Pink (Friday) | 2,276.00 | 1,138.00 | Karen Murphy & Linda Ott |
Blue (Friday) | 1,409.00 | 705.00 | Matt Sasick |
White (Saturday) | 3,859.00 | 1,930.00 | Tom Beckman |
Orange (Saturday) | 3,015.00 | 1,508.00 | Julie Chandler |
Pink (Saturday) | 9,170.00 | 4,585.00 | Liza Straziuso |
Yellow (Saturday) | 2,281.00 | 1,141.00 | Janet Buchanan |
Red (Saturday) | 2,497.00 | 1,249.00 | Richard Gebhard |
Green (Saturday) | 2,758.00 | 1,379.00 | James Haven |
Lilac (Saturday) | 2,566.00 | 1,283.00 | Janice Sleek |
July 4, 2023 Early Bird Winners
50/50 Drawing #1: Dennis Welfle – $2,911
50/50 Drawing #2 Michael Adams – $2,885
Drawing | Name | Ticket # |
1 | Jonathon Smith | 3264 |
2 | Kelly Mohn | 0968 |
3 | Terry Tubbs | 0493 |
4 | Robert Ott | 0954 |
5 | Bob Rayburn | 0892 |
6 | Tom Sickinger | 3219 |
7 | Nicole Lunato & Theresa Drennan | 0457 |
8 | Megan Holland | 2233 |
9 | Michael Crecelius | 2018 |
10 | Ross Davis | 4420 |
11 | Tim Winslow | 4466 |
12 | Jessica Lear | 0028 |
13 | David Yohman | 3105 |
14 | Jeanette Nye | 4788 |
15 | Sid Aaron | 4676 |
16 | Jeff Logan | 2132 |
17 | Diane Sunagel | 4450 |
18 | Dean Brown & Larry Page | 4769 |
19 | Gloria Plue | 0598 |
20 | Tracey Newman | 0014 |
